Southeast Christian College Men's Basketball Team

Varsity Men’s Basketball Schedule
Check back after each game for updated final scores!
Date | Opponent | Time | Location | Final Score |
---|---|---|---|---|
10/19/25 | Stillwater Christian College | 1:00 PM | Home | — |
10/21/25 | Lakeview Basketball Academy | 7:00 PM | Home | — |
10/28/25 | URBE University | 8:00 PM | Home | — |
11/01/25 | Beacon College | 5:00 PM | Home | — |
11/07/25 | MAU | 4:00 PM | Away | — |
11/08/25 | Atlantis University | 3:00 PM | Away | — |
11/11/25 | Trinity College of Florida | 6:00 PM | Home | — |
11/15/25 | South Florida Bible College | 3:00 PM | Home | — |
11/22/25 | Daytona Beach Christian University | 3:00 PM | Home | — |
11/29/25 | West Bay Collegiate Academy | 2:00 PM | Home | — |
12/01/25 | Warren Wilson | 7:00 PM | Away | — |
12/06/25 | MAU | 8:00 PM | Home | — |
12/12–12/14/25 | Citrus Classic (Miami) – 3 Games | TBD | Away | — |
12/20/25 | South Florida Technical College | 5:00 PM | Home | — |
01/05/26 | University of Fort Lauderdale | 7:00 PM | Home | — |
01/07/26 | UIC | 2:00 PM | Away | — |
01/14/26 | John Melvin Christian College | 7:00 PM | Home | — |
01/17/26 | Atlantis University | 8:00 PM | Home | — |
01/20/26 | South Florida Technical College | 7:00 PM | Away | — |
01/24/26 | Daytona Beach Christian University | 3:00 PM | Away | — |
01/26/26 | Beacon College | 7:00 PM | Home | — |
01/30–02/01/26 | North Classic (Barber-Scotia) – 3 Games | TBA | Away | — |
02/04/26 | University of Fort Lauderdale | 7:00 PM | Away | — |
02/07/26 | UIC | 3:00 PM | Home | — |
02/11/26 | URBE University | TBA | Away | — |
02/12/26 | South Florida Bible College | 2:30 PM | Away | — |
02/16/26 | Trinity College of Florida | TBD | Away | — |
02/19–02/22/26 | New South Athletic Conference Playoffs (Apprentice – Newport News, VA) | TBA | Away | — |
Men's Basketball 2025-2026 Schedule

Coach Dwayne Walker

Dwayne Walker is the Head Men’s Basketball Coach at Southeast Christian College. Coach Walker comes to SECC after high school stints at Liberty Christian Prep (Tavares, Fl.) of 5 years and Adventure Christian Academy (Tavares, Fl.) where he also served for 5 years. Coach Walker led LCP to a CFACC Runner up in 2019-2020. He also won his 150th varsity basketball game there as well. Before LCP during his time at ACA coach Walker led the varsity boys to multiple conference runner ups and tournament titles. He also led the 2016-2017 varsity boys to a Final Four appearance as a part of the Florida Christian Conference.
Meet The Players
JERSEY # | NAME | HEIGHT | CLASS | MAJOR | HOMETOWN |
11 | LOMAR SPARROW | 6’2” | FR. | BUSINESS | EUSTIS, FL. |
5 | JERMARIEN WILLIAMS | 6’10” | FR. | BUSINESS | LEESBURG, FL. |
3 | DEEBO SHEKIR | 5’10” | FR. | BUSINESS | SPARTA, TN. |
12 | COY SIZEMORE | 5’10” | FR. | BUSINESS | OCALA, FL. |
30 | GEORGE CABAN | 5’8” | FR. | BUSINESS | DAVENPORT, FL. |
7 | TAZIR BEST | 6’4” | FR. | BUSINESS | KISSIMMEE, FL. |
20 | IXION TORO | 6’66” | FR. | BUSINESS | PUERTO RICO, JUANA DIAZ |
2 | LEQUAE CLARK | 6’5” | FR. | BUSINESS | WINCHESTER, VA. |
32 | JULIUS NELSON | 6’7” | FR. | BUSINESS | BELPORT, NY. |
8 | JEROME MINCY JR. | 6’7” | SOPH. | BUSINESS | PUERTO RICO, LOIZA |
0 | KARLTON WALTON | 6’4” | SOPH. | BUSINESS | EUSTIS, FL. |
10 | MARVIN WINDOM | 6’8” | SOPH. | BUSINESS | ORLANDO, FL. |
14 | CAREY DAVIS | 6’4” | SOPH. | BUSINESS | ORLANDO, FL. |
4 | JAYDON VICTOR | 5’8” | SOPH. | BUSINESS | ORLANDO, FL. |
1 | CALVIN HARRIGAN | 6’0” | SOPH. | BUSINESS | ORLANDO, FL. |